Unfortunately, there is no single unit of measure in use world-wide. This measurement conversion table was made to help you determine measurements in different units.
Using definite measures in recipes make them more difficult to create by someone who uses different measures, therefore a good bartender should always use relative measures in their recipes.
If proportional units are used, the drink creator can rest assured that where ever the drink is mixed, it tastes the same, and that should be the ultimate goal for everyone who creates mixed drinks!
Standard Units
|
||
---|---|---|
ml | Ounces (oz) | |
Dash | 0.9 | 1/32 |
Teaspoon | 3.7 | 1/8 |
Tablespoon | 11.1 | 3/8 |
Pony | 29.5 | 1 |
Shot | 29.5 | 1 |
Splash | 3.7 | 1/8 |
Measure (msr) | 26.5 | 0.9 |
Mickey | 384 | 13 |
Jigger | 44.5 | 1 1/2 |
Wine Glass | 119 | 4 |
Split | 177 | 6 |
Cup | 257 | 8 |
Miniature (Nip) | 59.2 | 2 |
Half Pint (US) | 257 | 8 |
Half Pint (UK) | 284 | 9.6 |
Tenth | 378.88 | 12.8 |
Pint (US) | 472 | 16 |
Pint (UK) | 568 | 19.3 |
Fifth | 755.2 | 25.6 |
Quart | 944 | 32 |
Imperial Quart | 1137 | 38.4 |
Half Gallon (US) | 1894 | 64 |
Gallon (US) | 3789 | 128 |
Wine and Champagne
|
||
---|---|---|
Litres | Ounces (oz) | |
Split (1/4 btl) | 0.177 | 6 |
“Pint” (1/2 btl) | 0.3752 | 12 |
“Quart” (1 btl) | 0.739 | 25 |
Magnum (2 btls) | 1.478 | 52 |
Jeroboam (4 btls) | 2.956 | 104 |
Tappit-hen | 3.788 | 128 |
Rehoboam (6 btls) | 4.434 | 156 |
Methuselah (8 btls) | 5.912 | 208 |
Salmanazar (12 btls) | 8.868 | 312 |
Balthazar (16 btls) | 11.824 | 416 |
Nebuchadnezzar (20 btls) | 14.780 | 520 |
Demijohn / Carboy (4.9 gallons) | 18.66 | 640 |
Metric Measurements
|
||||
---|---|---|---|---|
The Metric System is Based on Tens, thus: | ||||
ml | cl | dl | ||
ml | 1 | 0.1 | 0.01 | |
cl | 10 | 1 | 0.1 | |
dl | 100 | 10 | 1 | |
ml = millilitre, cl = centilitre, dl = decilitre |